Buy 1 Notebook Free 8 Item
| Mouse Pad | Cable Clip | Computer Brush | N/B Keyboard Protector Film |
| USB LED Light | Tecom 4P USB HUB | Tecom OPT Mouse | Tecom 3Fans Cooling Pad |

Model |
Acer S191HQL LED Widescreen Monitor |
Display Size |
18.5"W/ 47cm |
Color |
Black |
Resolution |
1366 x 768 (max) |
Brightness |
250 cd/m2 |
Contrast |
12,000,000:1 Max. (ACM) |
Response Time |
5ms |
Viewing Angle |
170 (H) , 160 (V) |
Color |
Black |
VESA Wall Mounting |
100 x 100 mm |
Input |
D-Sub/ DVI (HDCP) |
Weight |
Shipping Approx: 3.9 |
RM309

Model:Altec Lansing BXR1321
Stereo speaker system
Quality stereo sound
Deep bass
Audio AlignmentTM
Improved sound imaging
Built-in controls
Easy set-up
Shielded Satellites
335 mm (W) x 90 mm (D) x 105 mm (H)
Color |
Black |
System x.x |
2.1 |
Power |
2 Watts per Channel |
Frequency |
50 Hz - 18 kHz (-10 dB) |
Sensibility |
1 kHz input: > 74 dB |
Connectors |
USB |

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM599

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM115

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM339

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM549

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM899

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM179

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM359

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM378

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM109

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM178

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM299

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
(8GB)RM29
(16GB)RM55

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM399

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM439

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
RM319

| Technology | Mono laser |
| Auto Document Feed Capacity | 35 pages |
| Paper Capacity (Std / Max) | 250 / 250 pages |
| Max. Paper Size | Legal (8.5" x 14") |
| Memory (MB; Std / Max) | 16 / 16 |
| Interfaces | USB 2.0 |
| Platen Size | Letter (8.5" x 11") |
| Print Speed Black-Max (ppm) | 23 |
| Max Print Resolution (dpi) | 2400 X 600 (HQ1200) |
| Print Languages | GDI |
| Windows® Drivers | WINDOWS VISTA, XP, 2000 |
| Mac® Drivers | OS 10.2.4 + |
Duplexing ![]() |
Manual |
| Colour or Mono Scanning | Colour |
| Interpolated Scanning Resolution (dpi) | 19200 X 19200 |
| Document Viewer | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| OCR Software | PAPERPORT® 11SE (WIN) & PAGE MANAGER® (MAC) |
| Colour or Mono Copying | Mono |
| Copy Speed Black-Max (cpm) | 23 |
| Max Copy Resolution (dpi) | 600 X 600 |
| Reduction - Enlargement | 25% - 400% |
| Warranty | 1 Year limited exchange express warranty |
| Dimensions (cm; W x D x H) | 42.8 X 39.6 X 30.4 |
| Weight (Kg) | 11.1 |
| Maximum Monthly Duty Cycle | 10000 PAGES |
| Recommended Monthly Print Volume | 250-2000 PAGES |
(500GB)RM199


